Bolt.new pricing
In-browser full-stack app generation from StackBlitz.
Plans
| Plan | Price | Billing | Notes |
|---|---|---|---|
| Free | Free | free | Free forever, no card required. 1M tokens/month. |
| Pro | $25 | per account / month | Billed monthly. 10M tokens/month. |
| Teams | $30 | per member / month | Billed monthly. 10M tokens/month per member. |
| Enterprise | — | usage-based | Custom annual contract, billed by consumption. |
Who it's for
Fast prototypes you can fork and keep.
Price history
| Date | Plan | Was | Now | Change |
|---|---|---|---|---|
| 2026-11-01 | Pro | $18 | $25 | +38.9% |
| 2026-11-01 | Teams | $27 | $30 | +11.1% |
| 2026-10-25 | Pro | $25 | $18 | -28% |
| 2026-10-25 | Teams | $30 | $27 | -10% |
Cheaper alternatives
GitHub Copilot $10
Autocomplete and chat inside the editor, from GitHub.
Compare Bolt.new vs GitHub Copilot → Cursor $20
An AI-first fork of VS Code built around whole-codebase edits.
Compare Bolt.new vs Cursor → Claude Code $20
Terminal-based agentic coding that runs real commands in your repo.
Compare Bolt.new vs Claude Code → Replit $20
Browser IDE with an agent that builds and deploys full apps.
Compare Bolt.new vs Replit → Lovable $25
Prompt-to-app builder with a connected database and deploys.
Compare Bolt.new vs Lovable →