Audio AI tools, by price
5 tools tracked in audio. 5 have a usable free tier. Ranked cheapest paid entry first — not by who pays us.
| Tool | From | Free tier | Model | Checked |
|---|---|---|---|---|
| ElevenLabs The benchmark for synthetic voice and voice cloning. | $6 | ✓ | usage | 2026-09-03 |
| Suno Full songs — vocals, instruments, structure — from a prompt. | $8 | ✓ | seat | 2026-09-03 |
| Descript Edit video by editing the transcript. | $24 | ✓ | seat | 2026-09-03 |
| Deepgram Fast, cheap speech-to-text API with per-minute billing. | $4000 | ✓ | usage | pending |
| AssemblyAI Speech API with speaker labels and audio intelligence. | — | ✓ | usage | pending |
Other categories
AgentsAssistantsAutomationCodingDataDesignImageMarketingMeetingsProductivityResearchSEOSearchSupportVideoWriting