Design AI tools, by price
6 tools tracked in design. 5 have a usable free tier. Ranked cheapest paid entry first — not by who pays us.
| Tool | From | Free tier | Model | Checked |
|---|---|---|---|---|
| Figma The industry-standard interface design tool. | $3 | ✓ | seat | 2026-10-06 |
| Adobe Firefly Adobe's commercially-licensed image and video generation. | $9.99 | ✓ | seat | 2026-10-30 |
| Canva Design tool with generative fill, resize and brand kits. | $10 | ✓ | seat | 2026-10-26 |
| Framer Design and publish a real site from one canvas. | $10 | ✓ | seat | 2026-10-24 |
| Ideogram Image generation that actually renders legible text. | $20 | — | seat | 2026-10-14 |
| v0 Vercel's generative UI tool: prompt to React components. | $30 | ✓ | usage | 2026-10-31 |
Other categories
AgentsAssistantsAudioAutomationCodingDataImageMarketingMeetingsProductivityResearchSEOSearchSupportVideoWriting